<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quickbooks Training</title>
	<atom:link href="http://www.1-on-1.biz/quickbookstraining/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1-on-1.biz/quickbookstraining</link>
	<description>Mastering Quickbooks Today!</description>
	<lastBuildDate>Sat, 16 Feb 2013 09:02:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Quickbooks Tips: Setting a Closing Date</title>
		<link>http://www.1-on-1.biz/quickbookstraining/index.php/quickbooks-tips-setting-a-closing-date/</link>
		<comments>http://www.1-on-1.biz/quickbookstraining/index.php/quickbooks-tips-setting-a-closing-date/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 09:02:14 +0000</pubDate>
		<dc:creator>Chris Le Roy</dc:creator>
				<category><![CDATA[Quickbooks Tips]]></category>
		<category><![CDATA[closing date]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[quickbooks v19]]></category>

		<guid isPermaLink="false">http://www.1-on-1.biz/quickbookstraining/?p=30</guid>
		<description><![CDATA[Our Quickbooks Tips video is going to show you how to set a closing date and password to prevent individuals entering transactions after you have completed your bank reconciliation. Chris Le Roy]]></description>
			<content:encoded><![CDATA[<p>Our Quickbooks Tips video is going to show you how to set a closing date and password to prevent individuals entering transactions after you have completed your bank reconciliation.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TwpJwzQ_n-o?list=UUwE1vurLGVmr7KyeB7m72oA" frameborder="0" allowfullscreen></iframe></p>
<a href="http://www.1-on-1.biz" title="Visit Chris Le Roy&#8217;s website" rel="author external">Chris Le Roy</a>]]></content:encoded>
			<wfw:commentRss>http://www.1-on-1.biz/quickbookstraining/index.php/quickbooks-tips-setting-a-closing-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickbooks Tips: How to Create A SubTotal Item</title>
		<link>http://www.1-on-1.biz/quickbookstraining/index.php/quickbooks-tips-how-to-create-a-subtotal-item/</link>
		<comments>http://www.1-on-1.biz/quickbookstraining/index.php/quickbooks-tips-how-to-create-a-subtotal-item/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 02:42:38 +0000</pubDate>
		<dc:creator>Chris Le Roy</dc:creator>
				<category><![CDATA[Quickbooks Tips]]></category>
		<category><![CDATA[quickbooks subtotal]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[subtotal items]]></category>

		<guid isPermaLink="false">http://www.1-on-1.biz/quickbookstraining/?p=27</guid>
		<description><![CDATA[In this video you will learn how to create a subtotal item in Quickbooks. You can use this item to create subtotals in Invoices and Purchase Orders. Chris Le Roy]]></description>
			<content:encoded><![CDATA[<p>In this video you will learn how to create a subtotal item in Quickbooks. You can use this item to create subtotals in Invoices and Purchase Orders.</p>
<p><iframe src="http://www.youtube.com/embed/cjN2v5XmQnE?list=UUwE1vurLGVmr7KyeB7m72oA" frameborder="0" width="560" height="315"></iframe></p>
<a href="http://www.1-on-1.biz" title="Visit Chris Le Roy&#8217;s website" rel="author external">Chris Le Roy</a>]]></content:encoded>
			<wfw:commentRss>http://www.1-on-1.biz/quickbookstraining/index.php/quickbooks-tips-how-to-create-a-subtotal-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tip 1: Always Add PO Number to Your Invoice</title>
		<link>http://www.1-on-1.biz/quickbookstraining/index.php/daily-tip-1-always-add-po-number-to-your-invoice/</link>
		<comments>http://www.1-on-1.biz/quickbookstraining/index.php/daily-tip-1-always-add-po-number-to-your-invoice/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 23:52:17 +0000</pubDate>
		<dc:creator>Chris Le Roy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1-on-1.biz/quickbookstraining/?p=21</guid>
		<description><![CDATA[One of the biggest mistakes I have seen small business owners make in creating invoices is to forget to add the Purchase Order number a client gives you when making a purchase. Most large corporations will require you to place the &#8230; <a href="http://www.1-on-1.biz/quickbookstraining/index.php/daily-tip-1-always-add-po-number-to-your-invoice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the biggest mistakes I have seen small business owners make in creating invoices is to forget to add the Purchase Order number a client gives you when making a purchase.</p>
<p>Most large corporations will require you to place the Purchase Order number on the invoice or they won&#8217;t physically pay the bill.  There have been situations in my own business where we have failed to put the purchase order number on the invoice and the bill has gone unpaid for 90 days even though we have followed up. In one case they finally acknowledged that they wouldn&#8217;t pay because the PO number was missing.</p>
<p>Whilst this is a small mistake, it means that we have provided this company with free credit for an extended period of time which is not very good.</p>
<p>Quickbooks offers a simple field to enter the purchase order number in. On the image below you can see where it is located.</p>
<p><a href="http://www.1-on-1.biz/quickbookstraining/wp-content/uploads/2013/01/quickbooks.jpg"><img class="alignnone size-full wp-image-22" title="Location Where to Add Purchase Order Number" src="http://www.1-on-1.biz/quickbookstraining/wp-content/uploads/2013/01/quickbooks.jpg" alt="Learn here where to add the Purchase Order Number in quickbooks" width="320" height="255" /></a></p>
<p>I recommend that as part of your business process development that you ensure that you state for your sales and accounting staff that it is mandatory for the purchase order number must be entered if a purchase order number is provided.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
If you would like to learn how to use Quickbooks effectively then why not undertake one of our Quickbooks Core, Payroll or Advanced Courses for more information visit our <a href="http://www.1-on-1.biz/MicrosoftOfficeTrainingCourseBrochures/QuickbooksCourses.asp">Quickbooks Training</a> section.</p>
<a href="http://www.1-on-1.biz" title="Visit Chris Le Roy&#8217;s website" rel="author external">Chris Le Roy</a>]]></content:encoded>
			<wfw:commentRss>http://www.1-on-1.biz/quickbookstraining/index.php/daily-tip-1-always-add-po-number-to-your-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickbooks: Should You Use Quickbooks Chart of Accounts Numbers</title>
		<link>http://www.1-on-1.biz/quickbookstraining/index.php/quickbooks-should-you-use-quickbooks-chart-of-accounts-numbers/</link>
		<comments>http://www.1-on-1.biz/quickbookstraining/index.php/quickbooks-should-you-use-quickbooks-chart-of-accounts-numbers/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 02:47:59 +0000</pubDate>
		<dc:creator>Chris Le Roy</dc:creator>
				<category><![CDATA[Quickbooks Tips]]></category>
		<category><![CDATA[chart of accounts]]></category>
		<category><![CDATA[chart of accounts numbers]]></category>
		<category><![CDATA[quickbooks chart of accounts]]></category>

		<guid isPermaLink="false">http://www.1-on-1.biz/quickbookstraining/?p=18</guid>
		<description><![CDATA[Quickbooks by default uses just the naming system in the chart of accounts however from a usability point of view, seeing just the chart of accounts names can make it difficult to choose the right chart of account especially if &#8230; <a href="http://www.1-on-1.biz/quickbookstraining/index.php/quickbooks-should-you-use-quickbooks-chart-of-accounts-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quickbooks</strong> by default uses just the naming system in the chart of accounts however from a usability point of view, seeing just the chart of accounts names can make it difficult to choose the right chart of account especially if you have accounts in other areas that are named similarly.  For example you might have names in the Assets section of the chart of account to the income area.  Whilst its certainly not recommended, it can happen.</p>
<p>In quickbooks we recommend trying to use the Australian numbering system for Chart of Accounts over the system used by Quickbooks.  I have noticed in the Version 19 that the numbering system reverted to a more corporate numbering system than what has been used traditionally in Australian Small business accounting systems.</p>
<p>For example the recommended number program should include:</p>
<p>Number Range        Account Type</p>
<p>1000 &#8211; 1999              Assets<br />
2000 &#8211; 2999              Liabilities<br />
3000 &#8211; 3999              Equity</p>
<p>4000 &#8211; 4999              Income<br />
5000 &#8211; 5999              Cost of Sales<br />
6000 &#8211; 6999              Expenses</p>
<p>8000 &#8211; 8999              Other Income<br />
9000 &#8211; 9999              Other Expenses</p>
<p>Ultimately when you are setting up your chart of account numbers you should always talk to your accountant to ensure that your chart of accounts will give you the information that you need to effectively manage your business.</p>
<p>The whole point of using the chart of account numbers is to lesson the chance that you or your staff will misallocate a charge to the wrong chart of account.  By using the number system above you are ensuring that at least you are getting it into the right type.</p>
<p>For example if you are allocating an amount of income to a chart of account and you choose a one account then you know you have made a mistake because it should have been a 4 account.</p>
<p>When you are developing your Chart of Accounts ensure that you leave enough space between your Summary Accounts and Sub-accounts so that if you ever need to add additional chart accounts you have the numbering space available. You also need to ensure that you remove any chart of accounts that you aren&#8217;t using. We have found that misallocations will occur if you leave every chart of account in the list.</p>
<p>Whilst chart of account numbering may not seem like a big issue, this one function can make the different between a well managed chart of accounts or one that sabotages your business success.</p>
<a href="http://www.1-on-1.biz" title="Visit Chris Le Roy&#8217;s website" rel="author external">Chris Le Roy</a>]]></content:encoded>
			<wfw:commentRss>http://www.1-on-1.biz/quickbookstraining/index.php/quickbooks-should-you-use-quickbooks-chart-of-accounts-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Subtotal Item in Quickbooks</title>
		<link>http://www.1-on-1.biz/quickbookstraining/index.php/how-to-create-a-subtotal-item-in-quickbooks/</link>
		<comments>http://www.1-on-1.biz/quickbookstraining/index.php/how-to-create-a-subtotal-item-in-quickbooks/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 06:10:13 +0000</pubDate>
		<dc:creator>Chris Le Roy</dc:creator>
				<category><![CDATA[Quickbooks Training]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[quickbooks v19]]></category>
		<category><![CDATA[subtotal]]></category>
		<category><![CDATA[subtotal item]]></category>

		<guid isPermaLink="false">http://www.1-on-1.biz/quickbookstraining/?p=15</guid>
		<description><![CDATA[Quickbooks is a little more complex in developing a invoice because they require the use of an item. If for example you wanted to create a subtotal in an invoice, you have to create a subtotal item to be able &#8230; <a href="http://www.1-on-1.biz/quickbookstraining/index.php/how-to-create-a-subtotal-item-in-quickbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quickbooks is a little more complex in developing a invoice because they require the use of an item. If for example you wanted to create a subtotal in an invoice, you have to create a subtotal item to be able to do this.</p>
<p>In this article I am going to outline the process of how to create a subtotal item:</p>
<p>Step 1. Select the <strong>Lists</strong> menu and then choose <strong>Item List</strong> from the drop down menu.<br />
Step 2. From the <strong>Item</strong> button at the bottom of the <strong>Item Lists</strong> dialog box, choose the <strong>New</strong> button to create a new item.<br />
Step 3. In the <strong>New Item</strong> dialog box, select <strong>Subtota</strong>l from the <strong>Type</strong> drop down box.<br />
Step 4. Using the tab key, move into the <strong>Item Name/Number</strong> field and add the text, <em>Subtotal</em>.<br />
Step 5. Press the tab key again and type in the text, <em>Subtotal</em> into the <strong>description</strong> field.<br />
Step 6. Finally press the <strong>OK</strong> button.</p>
<p>This means that you have now created the subtotal item in your items list which you can now use in your invoices.</p>
<a href="http://www.1-on-1.biz" title="Visit Chris Le Roy&#8217;s website" rel="author external">Chris Le Roy</a>]]></content:encoded>
			<wfw:commentRss>http://www.1-on-1.biz/quickbookstraining/index.php/how-to-create-a-subtotal-item-in-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressing Enter Moves Between Fields</title>
		<link>http://www.1-on-1.biz/quickbookstraining/index.php/pressing-enter-moves-between-fields/</link>
		<comments>http://www.1-on-1.biz/quickbookstraining/index.php/pressing-enter-moves-between-fields/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:49:57 +0000</pubDate>
		<dc:creator>Chris Le Roy</dc:creator>
				<category><![CDATA[Quickbooks Tips]]></category>
		<category><![CDATA[enter key]]></category>
		<category><![CDATA[pressing enter moves between fields]]></category>
		<category><![CDATA[quickbooks tips]]></category>

		<guid isPermaLink="false">http://www.1-on-1.biz/quickbookstraining/?p=10</guid>
		<description><![CDATA[One of the things that drives me insane when in comes with Quickbooks is that by default, when you press Enter it closes whatever screen you are in. Well you can turn this functionality off, so that when you work &#8230; <a href="http://www.1-on-1.biz/quickbookstraining/index.php/pressing-enter-moves-between-fields/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the things that drives me insane when in comes with Quickbooks is that by default, when you press Enter it closes whatever screen you are in. Well you can turn this functionality off, so that when you work in Quickbooks it works more like Microsoft Excel.</p>
<p>To configure Quickbooks to move between fields when you press enter follow these steps:</p>
<p>1. Select the Edit menu and then choose Preferences from the drop down menu.<br />
2. At this point the Preferences dialog box will open. Click on General in the left column.<br />
3. Select the My Preference tab<br />
4. The first check box will say &#8220;Pressing Enter moves between fields&#8221;.  To turn this function on make sure that the check box has a tick in it.<br />
5. Select the OK button.</p>
<p>Once you have completed this procedure when you work in your forms and press enter you should be able to move between the fields.</p>
<a href="http://www.1-on-1.biz" title="Visit Chris Le Roy&#8217;s website" rel="author external">Chris Le Roy</a>]]></content:encoded>
			<wfw:commentRss>http://www.1-on-1.biz/quickbookstraining/index.php/pressing-enter-moves-between-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Valuation Summary Report</title>
		<link>http://www.1-on-1.biz/quickbookstraining/index.php/inventory-valuation-summary-report/</link>
		<comments>http://www.1-on-1.biz/quickbookstraining/index.php/inventory-valuation-summary-report/#comments</comments>
		<pubDate>Thu, 31 May 2012 02:44:10 +0000</pubDate>
		<dc:creator>Chris Le Roy</dc:creator>
				<category><![CDATA[Surviving Disasters]]></category>
		<category><![CDATA[brisbane floods]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[inventory report]]></category>
		<category><![CDATA[quickbooks inventory report]]></category>

		<guid isPermaLink="false">http://www.1-on-1.biz/quickbookstraining/?p=4</guid>
		<description><![CDATA[I was fortunate enough to have spent some time with a number of people who were badly affected by the 2011 Brisbane floods and we have all learned some important lessons that I want to share with you. One of &#8230; <a href="http://www.1-on-1.biz/quickbookstraining/index.php/inventory-valuation-summary-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was fortunate enough to have spent some time with a number of people who were badly affected by the 2011 Brisbane floods and we have all learned some important lessons that I want to share with you. One of the big lessons that was learned was that no matter what sort of business you are in, if you have product you sell, you need to ensure that you keep your inventory up to date.</p>
<p>There were many businesses like electricians, plumbers and construction companies that often buy products for projects but don&#8217;t store the excess items in their stock. The result was that when the flood occurred in many cases it wash away everything that was in the warehouses and the consequence was that the insurance companies denied their claims for those items cause they couldn&#8217;t show that they were in the warehouse.</p>
<p>In some cases the losses were in excess of $100,000.  This means it is very important that if you have collected items that you do put them into your inventory.  If they are not there then ensure that you do an inventory adjustment and put them into your system because the items are real assets and if lost could affect the long term viability of your business.</p>
<p>I recommend that at the end of each week you print a copy of your Inventory Valuation Summary report and put it with your backup copy of your Quickbooks file.  This means that even if your file doesn&#8217;t work you have proof of the inventory.  The other thing I recommend that you do is to take a photo of your business and its stock at least once a month to show what you had in your premises as evidence. </p>
<p>This evidence maybe all that is needed to give the loss adjusters proof of your actual losses.</p>
<a href="http://www.1-on-1.biz" title="Visit Chris Le Roy&#8217;s website" rel="author external">Chris Le Roy</a>]]></content:encoded>
			<wfw:commentRss>http://www.1-on-1.biz/quickbookstraining/index.php/inventory-valuation-summary-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
